Monday, 18 March 2013

Here are FACTS and FIGURES about RAILA ODINGA’s petition against UHURU KENYATTA

Debunking CORD's lies to supreme court and falsified CORD Petition

1. Allegation: The Voters Register grew by 85,000. from 14,337,399.00 to 14,352,533

Fact: The voter registration as at 18th December 2012 was 14,337,399.00 and from the data published by IEBC on summary of Registered voters are 14,349,896 a growth of a paltry 12,497 votes.

2. Allegation: That IEBC removed 20,000 voters from the register due to double entry resulting to voters register reducing to 14,269,752.

Fact: Simple addition and subtraction mathematics of 14,337,399 - 20,000 = 14,317,399 and not 14,269,752. in addition CORD should be cognizant of the fact that the voters register was opened for inspection to the public for one month to correct any anomalies.... and it was discovered most people in West Pokot, Turkana, Wajir etc had not been captured in the BVR register but were in the manual black book.

This exercise was carried for one month and the anomalies leading to the addition and subtraction in all areas the net effect yielding a net addition of 12,497 voters. looking at the affected areas county wise the leading areas where votes were added were are TURKANA (12,540),WEST POKOT (+13,092),TRANS NZOIA (+13,288) and many others in no pattern whatsover. It’s worth noting Turkana and Tranzoia were ODM strongholds. Also in most counties voters reduced the most affected being Nairobi (-50,102), Kajiado (-10,707),HOMABAY (-5,872), MURANGA (-4,211) and many others with no pattern at all. the only pattern you can tell is that areas which are generally under developed had generally addition of voters and areas which are fairly urban and developed had there voters generally reduced.

The logic of CORD indicating that their voters were reduced and those of Uhuru is actually looking at the data i have uploaded is to say the least the reasoning of the absurd bordering on hate speech. CORD new that legally IEBC had one month to open the Voters Register to the public for scrutiny for purposes of correction of omissions and removal of duplicates. unless CORD is of the view that it was an illegality to clean the register i have no idea why they should be raising issues with the Voters Register.

In my own assessment CORD having noticed that even in a repeat poll they are going to loose, they want the Supreme court to condemn the register so that registration can begin afresh hoping to encourage there supporters to register in large numbers.

County 18TH REG.4TH REG CAST DIFF B-C DIFF B-D DIFF B-D TURNOUT

MOMBASA 412602 408,747 272,318 -3,855 140,284 136,429 66.62%

KWALE 173447 174,443 125,601 996 47,846 48,842 72.00%

KILIFI 340948 336,132 218,174 -4,816 122,774 117,958 64.91%

TANA RIVER 73037 79,454 64,589 6,417 8,448 14,865 81.29%

LAMU 51830 52,346 44,171 516 7,659 8,175 84.38%

TAITA TAVETA 112219 113,862 92,356 1,643 19,863 21,506 81.11%

GARISSA 116166 115,202 91,900 -964 24,266 23,302 79.77%

WAJIR 110286 118,091 100,239 7,805 10,047 17,852 84.88%

MANDERA 121005 120,768 101,617 -237 19,388 19,151 84.14%

MARSABIT 104408 104,615 89,882 207 14,526 14,733 85.92%

ISIOLO 52617 54,462 47,646 1,845 4,971 6,816 87.48%

MERU 483517 487,265 429,819 3,748 53,698 57,446 88.21%

THARAKA 155823 155,487 138,984 -336 16,839 16,503 89.39%

EMBU 226989 227,286 199,645 297 27,344 27,641 87.84%

KITUI 323624 324,673 276,104 1,049 47,520 48,569 85.04%

MACHAKOS 445819 445,096 372,078 -723 73,741 73,018 83.59%

MAKUEN 300086 298,221 252,223 -1,865 47,863 45,998 84.58%

NYANDARUA 252889 255,984 239,747 3,095 13,142 16,237 93.66%

NYERI 357105 356,380 331,024 -725 26,081 25,356 92.89%

KIRINYAGA 262715 265,290 241,548 2,575 21,167 23,742 91.05%

MURANGA 457052 452,841 423,635 -4,211 33,417 29,206 93.55%

KIAMBU 860716 861,828 781,735 1,112 78,981 80,093 90.71%

TURKANA 120345 132,885 101,284 12,540 19,061 31,601 76.22%

SAMBURU 56662 61,114 53,949 4,452 2,713 7,165 88.28%

TRANS NZOIA 231352 244,640 199,947 13,288 31,405 44,693 81.73%

WEST POKOT 107894 120,986 108,783 13,092 -889 12,203 89.91%

UASIN GISHU 318717 330,618 284,728 11,901 33,989 45,890 86.12%

ELGEYO - MAR 134290 134,568 123,474 278 10,816 11,094 91.76%

NANDI 254788 263,254 236,242 8,466 18,546 27,012 89.74%

BARINGO 171013 173,653 157,494 2,640 13,519 16,159 90.69%

LAIKIPIA 170267 173,905 156,868 3,638 13,399 17,037 90.20%

NAKURU 695879 695,319 616,318 -560 79,561 79,001 88.64%

KERICHO 290102 290,458 262,902 356 27,200 27,556 90.51%

BOMET 254405 252,358 227,115 -2,047 27,290 25,243 90.00%

NAROK 253086 262,739 235,906 9,653 17,180 26,833 89.79%

KAJIADO 315053 304,346 265,185 -10,707 49,868 39,161 87.13%

KAKAMEGA 568813 567,460 474,779 -1,353 94,034 92,681 83.67%

VIHIGA 202456 202,822 167,573 366 34,883 35,249 82.62%

BUNGOMA 411981 410,462 351,005 -1,519 60,976 59,457 85.51%

BUSIA 251737 251,305 220,928 -432 30,809 30,377 87.91%

SIAYA 312518 311,919 288,447 -599 24,071 23,472 92.47%

KISUMU 388729 385,820 348,969 -2,909 39,760 36,851 90.45%

HOMABAY 331698 325,826 306,720 -5,872 24,978 19,106 94.14%

MIGORI 287702 283,862 261,215 -3,840 26,487 22,647 92.02%

KISII 414493 412,945 348,662 -1,548 65,831 64,283 84.43%

NYAMIRA 219616 219,358 183,509 -258 36,107 35,849 83.66%

NAIROBI 1778903 1,728,801 1,410,663 -50,102 368,240 318,138 81.60%

Totals 14,337,399 14,349,896 12,327,700 12,497 2,009,699 2,022,196 85.91%

3. Allegation: That the following constituencies Tiaty,laisamis,igembe central, Buri,Chuka,Lari,Kapenguria,Saboti,Turbo,Marakwet West,Bomet East, Mt. Elgon, Langata and Aldai had the total votes cast exceeding the registered voters.

Fact: I have painfully analysed all this connstituencis using the provisional register of 18th December 2012 and the register used on 4th march 2013 and found out in all cases there is no constituency from the above that had total votes cast exceeding the registered. This begs the question why should a lawyer make an allegation that knows very well that it is false and the media dont even countercheck on the veracity of information given. this allegation falls flat and should be dismissed with costs

B C D
Constituency REG.18th REG.4TH CAST B-D C-D allegation D>B Allegation D>C

TIATY 19,960 20,469 17,950 2,010 2,519 -509 FALSE FALSE

LAISAM. 20,998 21,315 17,503 3,495 3,812 -317 FALSE FALSE

IGEMBE c. 53,128 56,111 49,358 3,770 6,753 -2,983 FALSE FALSE

BUURI 54,243 54,501 47,766 6,477 6,735 -258 FALSE FALSE

CHUKA 56,821 57,231 50,506 6,315 6,725 -410 FALSE FALSE

Lari 58,984 59,001 56,666 2,318 2,335 -17 FALSE FALSE

Kapenguria 37,099 41,328 36,266 833 5,062 -4,229 FALSE FALSE

Saboti 53,811 55,791 45,978 7,833 9,813 -1,980 FALSE FALSE

Turbo 87,108 87,332 73,434 13,674 13,898 -224 FALSE FALSE

Marakwet. W 39,311 36,055 32,729 6,582 3,326 3,256 FALSE FALSE

Bomet E. 41,487 41,009 37,364 4,123 3,645 478 FALSE FALSE

Mt. Elgon 50,972 49,387 44,419 6,553 4,968 1,585 FALSE FALSE

Langata 98,733 96,670 80,680 18,053 15,990 2,063 FALSE FALSE

Aldai 48,907 49,901 45,779 3,128 4,122 -994 FALSE FALSE

4. Allegation: Form 36 were used used although they were not signed.

Fact: Form 36 in aggregation of form 34. if form 34 are signed then the only mandatory fact is to confirm that the figures in form 34 have been transferred correctly to form 36.

5. Allegation: That IEBC allowed Kencall to host both TNA and IEBC Data hence TNA had access to IEBC Server and messed up the data

Fact: This is where analog now comes into pay. its like saying since uhuru has a yahoo account then if raila has also a yahoo account then uhuru can get access to raila data. Kencall is a company offering hosting and connectivity services to anyone even cord is they want to host there server or web services there. even if you give any iota of truth to CORD allegation, voting went manual and the issue of server does not arise.

Summary:

The other allegations involve physical documents which I am not privy to but from the lies so far adduced b4 the supreme court. this suit should be dismissed with costs.

And this Britain and US Puppets (Kiai, Haron Ndubi, Makau Mutua, Githongo) they need to spend their time in ICC Cells for manufacturing and Coaching witnesses some of them perennial conmen like Kabuti (Witness No. 4) who one day pretended in a Crusade that he was lame only to walk again, how much the pastor paid him God Knows.



No comments:

Post a Comment