A dream doesn't become reality through magic. It takes sweat, determination and hard work.

Tuesday 8 August 2017

results at a glance


  1. Kwale County, Raila leading with 7 166 votes (75,94%) against Uhuru's 2 194 votes (23,25%)
  2. Taita Taveta County, Raila leading with 5 079 votes (71,57%) against Uhuru's 1 924 votes (27,11%)
  3. Lamu County, Uhuru leading with 1 807 votes (66,46%) against Raila's 895 votes (32,92%)
  4. Tana River County, Uhuru leading with 2 760 votes (57,75%) against Raila's 1 957 votes (40,95%)
  5. Garissa County, Uhuru leading with 785 votes (51,21%) against Raila's 712 votes (46,44%)
  6. Wajir County, Uhuru leading with 372 votes (47,09%) against Raila's 336 votes (42,53%)
  7. Mandera County, Uhuru leading with 2 260 votes (84,36%) against Raila's 312 votes (11,65%)
  8. Marsabit County, Uhuru leading with 5 452 votes (86,98%)against Raila's 690 votes (11,01%)
  9. Isiolo County, Uhuru leading with 1 756 votes (46,30%) against Raila's 1 407 votes (37,09%)
  10. Meru County, Uhuru leading with 21 401 votes (88,95%) against Raila's 2 451 votes (10,19%)
  11. Tharaka Nithi County, Uhuru leading with 40 046 votes (93,95%) against Raila's 2 279 votes (5,35%)
  12. Embu County, Uhuru leading with 21 591 votes (91,79%) against Raila's 1 739 votes (7,39%)
  13. Bomet County, Uhuru leading with 81,423 votes (88.03%) against Raila's 10, 384 votes (11.19%)

No comments:

Post a Comment