A dream doesn't become reality through magic. It takes sweat, determination and hard work.

Thursday 7 March 2013

Final presidential results per constituency


1.    Tarbaj Constituency: Uhuru-5,445, Raila- 7,300
2.    Garissa Township Constituency: Uhuru-9,360, Raila- 11,813
3.    Dadaab Constituency: Uhuru-4,104, Raila- 10,472
4.    Mandera North Constituency: Uhuru-28,919, Raila- 682
5.    Lagdera Constituency: Uhuru-5,530, Raila- 5,242
6.    Wajir West Constituency: Uhuru-6,021, Raila- 12,210
7.    Kabondo/ Kasipul Constituency: Uhuru-59, Raila- 33,096
8.    Karachuonyo Constituency: Uhuru-100, Raila- 52,644
9.    Kitutu Masaba Constituency: Uhuru-14,225, Raila-  46,607
10. South Mugirango Constituency: Uhuru-14,470, Raila-  27,176
11. Keiyo North Constituency: Uhuru-26,010, Raila-1,449
12. Keiyo South Constituency: Uhuru-33,974, Raila-2,162
13. Naivasha Constituency: Uhuru-75,898, Raila-20,124
14. Laikipia North Constituency: Uhuru-9,707, Raila-11,598
15. Eldama Ravine Constituency: Uhuru-33,308, Raila-3,085
16. Kapseret Constituency: Uhuru-28,434, Raila-9,573
17. Rongai Constituency: Uhuru-35,841, Raila-9,505
18. Subukia Constituency: Uhuru-33,797, Raila-1,386
19. Aldai Constituency: Uhuru-34,893, Raila-4,766
20. Soy Constituency: Uhuru-39,451, Raila-9,546
21. Laikipia West Constituency: Uhuru-70,760, Raila-3,517
22. Matungu Constituency: Raila-31,059, Uhuru-560
23. Bumula Constituency: Raila-25,890, Uhuru-1,323
24. Shinyalu Constituency: Raila-25,679, Uhuru-564
25. Lukuyani Constituency: Raila-25,606, Uhuru-4,052
26. Budalangi Constituency: Raila-18766, Uhuru-630
27. Nambale Constituency: Raila-23,123, Uhuru-493
28. Nakuru Town East Constituency: Uhuru-57,069, Raila-21,202
29. Emuhaya Constituency: Raila-16,231, Uhuru-322
30. Makadara Constituency: Uhuru-39,196, Raila-46,042
31. Kitui East Constituency: Raila-23,478, Uhuru-5,719
32. Runyenjes Constituency: Raila 1,812, Uhuru 54,808,  Mudavadi 135
33. Kitui West Constituency: Raila 27,736 Uhuru 2,671 Mudavadi 569
34. Kitui Central Constituency: Raila 26,969  Uhuru 11,352 Mudavadi 337
35. Kitui South Constituency: Raila 31,431 Uhuru 4,195 Mudavadi 534
36. Kitutu Chache South Constituency: Raila 31,283  Uhuru 5,266 Mudavadi 294
37. Kimilili Constituency: Raila 16,323 Uhuru 1,643 Mudavadi 11,578
38. Makadara Constituency: Raila 46,042 Uhuru 39,136 Mudavadi 1,229
39. Kuria East Constituency: Raila 12126 Uhuru 9,192 Mudavadi 178
40. Kajiado West Constituency: Raila 20,488 Uhuru 22,358 Mudavadi 108
41. Ruiru Constituency: Raila 16,286 Uhuru 76,403 Mudavadi 423
42. Kajiado East Constituency: Raila 32,498 Uhuru 23,724 Mudavadi 596
43. Kajiado North Constituency: Raila 26,853 Uhuru 53,702 Mudavadi 698
44. Kikuyu Constituency: Raila 3,350 Uhuru 53,904 Mudavadi 192
45. Gatundu North Constituency: Raila 349 Uhuru 49,150 Mudavadi 59
46. Suba Constituency: Raila 30,292  Uhuru 85 Mudavadi 46
47. Gatanga Constituency: Raila 5,287  Uhuru 61,214 Mudavadi 180
48. Malava Constituency: Raila 20,027 Uhuru 804 Mudavadi 32,557
49. Kasarani Constituency: Raila 24,818 Uhuru 64,313 Mudavadi 438
50. Kirinyaga Central Constituency: Raila 877 Uhuru 53,610 Mudavadi 70
51. Mwea Constituency: Raila 1,144  Uhuru 75,347  Mudavadi 95
52. Ugenya Constituency: Raila 35,030 Uhuru 97 Mudavadi 105
53. Kamukunji Constituency: Raila 31,730  Uhuru 36,762  Mudavadi 678
54. Borabu Constituency: Raila 21,710 Uhuru 11,456, Mudavadi 299
55. North Mugirango Constituency: Raila 19, 577 Uhuru 14, 149 Mudavadi 229 
56. Nyakach Constituency: Raila 44, 810 Uhuru 97 Mudavadi 63
57. Bomachoge Constituency: Raila 19, 993 Uhuru 9,973 Mudavadi 192
58. Kipkelion West Constituency: Raila 1,865 Uhuru 29, 345 Mudavadi 151
59. Nandi Hills Constituency: Raila 4,022 Uhuru 27, 657 Mudavadi 352
60. Bomet Central Constituency: Raila 1, 511 Uhuru 39, 230 Mudavadi 168
61. Kipkelion East Constituency: Raila 1, 877 Uhuru 34, 346 Mudavadi 303
62. Emgwen Constituency: Raila 4, 624 Uhuru 28, 639 Mudavadi 4,686
63. Gilgil Constituency: Raila 1, 515 Uhuru 26, 698 Mudavadi 632
64. Sotik Constituency: Raila 1, 698 Uhuru 50, 275 Mudavadi 165
65. Moiben Constituency: Raila 7, 195 Uhuru 35,091 Mudavadi 606
66. Tinderet Constituency: Raila 1, 515  Uhuru 26, 698 Mudavadi 632
67. Laikipia East Constituency: Raila 4,276 Uhuru 51,990 Mudavadi 131
68. Ainamoi Constituency: Raila 7,111 Uhuru 43, 734 Mudavadi 689
69. Alego Usonga Constituency: Raila 66, 380  Uhuru 192 Mudavadi 192
70. Nyando Constituency:  Raila 48, 339 Uhuru 152 Mudavadi 82
71. Awendo Constituency: Raila 35,404  Uhuru 87  Mudavadi 62
72. Nyaribari Masaba Constituency: Raila 22,320  Uhuru 12,816  Mudavadi 298
73. North Mugirango Constituency: Raila 19,577  Uhuru 14,149 Mudavadi 229
74. Msambweni Constituency: Raila 23,799 Uhuru 4,474, Mudavadi 360
75. Oljororock Constituency: Raila 637  Uhuru 35,207  Mudavadi  98
76. Masinga Constituency: Raila 33,361  Uhuru 2,507 Mudavadi 308
77. Makueni Constituency: Raila 49,708 Uhuru 2,748  Mudavadi 554
78. Kilome Constituency: Raila 27,975  Uhuru 1,541 Mudavadi 228
79. Mathira Constituency: Raila 991 Uhuru 72,210 Mudavadi 147
80. Kandara Constituency: Raila 619 Uhuru 71,107 Mudavadi  57
81. Mukurweini Constituency: Raila 368 Uhuru 39,197  Mudavadi 71
82. Kuria West Constituency:: Uhuru 15,948 Raila 13,231 Musalia 592
83. Kitutu Chache Constituency:: Raila 17,776 Uhuru 12,254 Mudavadi 353
84. Sigowet/Soin Constituency:: Raila 1, 143  Uhuru 32, 559 Mudavadi  114
85. Bureti Constituency:: Raila 1,893 Uhuru 54, 932 Mudavdai 159
86. Chepalungu Constituency:: Raila 2,558 Uhuru 41,948 Mudavadi 184
87. Kuresoi South Constituency::Raila 1,383  Uhuru 31,761 Mudavadi 128
88. Belgut Constituency:: Raila 3, 437 Uhuru 43,640 Mudavadi  435
89. Kuresoi North Constituency: Raila 3,310  Uhuru 34,365 Mudavadi 255
90. Mosop Constituency: Raila 1,790 Uhuru 40,404 Musalia 809
91. Kisumu West Constituency: Raila 43,613 Uhuru 455 Mudavadi 765
92. Kigumo Constituency: Raila 502 Uhuru 56,048
93. Uriri Constituency: Raila 32,438 Uhuru 62 Mudavadi 2,669
94. Ndia Constituency: Raila 621 Uhuru 45,807 Mudavadi 77
95. Tetu Constituency: Raila 339, Uhuru 36,378 Mudavadi 73
96. Muhoroni Constituency: Raila-45,919 Uhuru 1,286 Mudavadi 361
97. Kisumu East Constituency: Raila 44,956 Uhuru 374 Mudavadi  422
98. Ugunja Constituency: Raila 31,600, Uhuru 116, Mudavadi-116
99. Mwatate Constituency: Raila 19,816, Uhuru  1,888 Mudavadi 326



No comments:

Post a Comment